首页 / 产品中心
CFX Opus是我们强大的CFX系列中最新的实时定量PCR系统,是您高效完成实验的得力助手,通过CFX Maestro软件的综合数据管理和分析工具,即可实现程序快速设置,轻松监控运行进度并分析数据。
| PCR 仪 | |
| 最大升降温速率,℃/sec | CFX Opus 96 System: 5 CFX Opus 384 System: 2.5 CFX Opus Deepwell System: 2.5 |
| 平均升降温速率,℃/sec | CFX Opus 96 System: 3.3 CFX Opus 384 System: 2 CFX Opus Deepwell System: 2 |
| 加热和冷却方法 | Peltier |
| 盖子, ℃ | 30–110 |
| 温度 | |
| 范围,℃ | 4–100 |
| 精度,℃ | ±0.2 of programmed target at 90℃ |
| 均一性,℃ | CFX Opus 96 and 384 Systems: ±0.3 well-to-well after 10 sec of arrival at target CFX Opus Deepwell System: ±0.4 well-to-well after 10 sec of arrival at target |
| 梯度 | |
| 工作范围,℃ | 30–100 |
| 可编程范围,℃ | 1–24 |
| 光学检测 | |
| 激发 | CFX Opus 96 System: 6 filtered LEDs CFX Opus 384 System: 5 filtered LEDs CFX Opus Deepwell System: 6 filtered LEDs |
| 检测 | CFX Opus 96 System: 6 filtered photodiodes CFX Opus 384 System: 5 filtered photodiodes CFX Opus Deepwell System: 6 filtered photodiodes |
| 激发波长范围,nm | CFX Opus 96 System: 450–684 CFX Opus 384 System: 450–650 CFX Opus Deepwell System: 450–684 |
| 发射波长范围,nm | CFX Opus 96 System: 515–730 CFX Opus 384 System: 515–690 CFX Opus Deepwell System: 515–730 |
| 灵敏度 | Detects 1 copy of target sequence in human genomic DNA |
| 动态范围 | 10 orders of magnitude |
| 软件 | |
| 操作系统 | Windows 10 |
| 系统 | |
| 样本载量,孔 | 96-well and 384-well versions |
| 样本尺寸,µl | CFX Opus 96 System: 1–50 (10–50 recommended) CFX Opus 384 System: 1–30 (5–30 recommended) CFX Opus Deepwell System: 10-125 |
| 通信接口 | USB 2.0 |
| 电气认证 | IEC, CE |
| 尺寸(宽x深x高), cm/in | 33x56x36 / 13x22x14 |
| 重量, kg/lb | 22/48 |
| 触摸屏 | Adjustable from 15°–22° |
| 嵌入式操作系统 | Windows 10 IoT |
用于核酸定量、基因表达水平分析、基因突变检测、GMO检测及产物特异性分析等多种研究领域。